POST to sandbox.verifast.com/api/v1/getTempUrl
Generate a temporary report that can be accessed via a link without any required authorization. Can be customized with what sections appear. You can use this call to generate a unique report URL that can be embedded in your application.
The generated report is for the applicant guid provided. However, if householdView is enabled, it will default to the Household page, with navigation links for all other members of the household.
The generated report is only available for four (4) hours before expiry
Parameter | Description | Data |
---|---|---|
guid | Applicant session identifier | guid |
photoID | Displays applicant's identification photo If photoID or photoSelfie is enabled, no other sections will appear. | 0(no),1(yes) |
photoSelfie | Displays applicant's selfie photo If photoID or photoSelfie is enabled, no other sections will appear. | 0(no),1(yes) |
householdView | Enables household view | 0(no),1(yes) |
approvalCenter | Approval center with scoring | 0(no),1(yes) |
bankInfo | Bank information with balance and income graphs | 0(no),1(yes) |
applicantIdentity | ID verification section | 0(no),1(yes) |
employmentInfo | Employment verification section | 0(no),1(yes) |
preQuestions | Pre-qual and custom questions and applicant answers section | 0(no),1(yes) |
debtAnalysis | Debts and repayments | 0(no),1(yes) |
insightsMetrics | Useful datapoints and aggregates | 0(no),1(yes) |
transactionDetails | Categorized and filterable list of all applicants transactions | 0(no),1(yes) |
financialAnalysis | Transaction module for brokers/underwriters | 0(no),1(yes) |
activityMessaging | logging and internal data | 0(no),1(yes) |
reportSummary | Key data points to appear at top of report | 0(no),1(yes) |
creditCheck | Credit check information section | 0(no),1(yes) |
incomeSource | Income source module section | 0(no),1(yes) |
householdView | When on, generates a household temp report of all members of the households | 0(no),1(yes) |
Response
{
"url": "https://sandbox.verifast.com/applicantv1/report/DhEpiNQRTFFdmRY45XTLRGEcFPlEHp0o5CsRKz1YQg79irOpkrxneYr0UiDV?activityMessaging=0&applicantIdentity=1&approvalCenter=0&bankInfo=0&debtAnalysis=0&employmentInfo=0&expires=1671208180&financialAnalysis=0&incomeSource=0&insightsMetrics=0&photoID=0&photoSelfie=0&preQuestions=0&reportOverview=0&reportSummary=0&transactionDetails=0&signature=13e0398b354fe5c9f93cffa8a6f1d77bea3c5efb4a7feff3282739d84079b085"
}